Product Details:
| Minimum Order Quantity | 100 Piece |
| Flow Rate | 0-5 L/min |
| Display | Analog |
| Usage | Hospital Pipeline |
| Brand | Humankind |
| Tube Cover Material | Poly Carbonate |
| Body material | Brass |
| Accuracy (Flow rate) | +- 3% |
| Country of Origin | Made in India |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Needle Valves |
| Usage | Oxygen Cylinder |
| Flow Rate | 0-5 L/min |
| Display | Analog |
| Tube Cover Material | Poly Carbonate |
| Body material | Brass |
| Accuracy (Flow rate) | +- 3% |
| Add-ons | Humidifier Bottle |
| Flush Flow | 20 - 40 L/min |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Flow Rate | 0-5 L/min |
| Display | Analog |
| Usage | Hospital Pipeline |
| Brand | Humankind |
| Tube Cover Material | Silicon Plastic |
| Body material | Brass |
| Accuracy (Flow rate) | +- 5% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Brass |
| Size | 16 mm |
| Brand | Keo Valves |
| Usage/Application | Gas |
| Pressure | High Pressure |
| Connector Type | Screwed |